|
|  |
 |
|
| DJIA | 10,582.22 | 17.84 | 0.17% |
| Nasdaq | 2,352.82 | 12.14 | 0.52% |
| S&P 500 | 1,145.01 | 4.56 | 0.40% |
| S&P/TSX | 11,959.53 | 40.82 | 0.34% |
| Bovespa | 70,203.00 | 626.62 | 0.90% |
| U.S. Fed Funds Rate | .15 | 0.00 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.54 | 0.02 |
| U.S. 10-Year Treasury | 3.73 | 0.03 |
| U.S. GDP* | 02/26 | 5.9% |
| U.S. Unemployment | 03/05 | 9.7% |
| Canadian Unemployment | 02/05 | 8.3% |
| Brazilian Unemployment | 02/25 | 7.2% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.7717 | 2.4150 | 0.0195 |
| Canadian Dollar | 1.0244 | 1.3963 | 0.0113 |
| Euro | 0.7336 | ------ | 0.0081 |
| British Pound | 0.6690 | 0.9119 | 0.0074 |
| Japanese Yen | 90.735 | 123.681 | ------ |
| Swiss Franc | 1.0725 | 1.4619 | 0.0118 |
| U.S. Dollar | ------ | 1.3631 | 0.0110 |
|
|
|
| NAME | NAV | YTD |
| 49 NORTH RESOURC | N.A. | 48.38% |
| HORIZON BETAPRO | N.A. | 41.18% |
| PWR DB AGRI DOUB | 43.17 | 26.81% |
| FIRST TRUST NYSE | 36.82 | 25.88% |
| FRONTIER-MICRO C | .05 | 25.00% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 524.22 | -.94 | -.18% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| SOYBEAN FUTURE (USd/bu.) | 953.000 | 5.500 | 0.58 |
| GAS OIL FUT (ICE) (USD/MT) | 655.750 | 2.750 | 0.42 |
| WHEAT FUTURE(KCB) (USd/bu.) | 499.500 | 2.000 | 0.40 |
| SILVER FUTURE (USD/t oz.) | 17.390 | 0.052 | 0.30 |
| GASOLINE RBOB FUT (USd/gal.) | 226.410 | 0.380 | 0.17 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|