| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1284.85 | -6.10 | 1289.38 | 1292.56 | 1282.55 | 10:25 |
S&P GSCI | 523.96 | -1.19 | 525.79 | 527.75 | 523.59 | 10:24 |
RJ/CRB Commodity | 273.58 | -1.21 | 274.53 | 274.71 | 273.38 | 10:13 |
Rogers Intl | 3197.03 | -5.47 | 3197.54 | 3214.11 | 3193.23 | 10:24 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.950 | 0.040 | 0.05 | 10:14 |
GAS OIL FUT (ICE) (USD/MT) | 656.000 | 3.000 | 0.46 | 10:13 |
GASOLINE RBOB FUT (USd/gal.) | 226.590 | 0.560 | 0.25 | 10:14 |
HEATING OIL FUTR (USd/gal.) | 209.460 | 0.480 | 0.23 | 10:14 |
NATURAL GAS FUTR (USD/MMBtu) | 4.483 | -0.033 | -0.73 | 10:13 |
WTI CRUDE FUTURE (USD/bbl.) | 81.440 | -0.050 | -0.06 | 10:13 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 384.200 | -0.700 | -0.18 | 10:07 |
COCOA FUTURE - LI (GBP/MT) | 2116.000 | -11.000 | -0.52 | 10:06 |
COCOA FUTURE (USD/MT) | 2774.000 | -28.000 | -1.00 | 10:14 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 0.000 | 0.00 | 10:14 |
CORN FUTURE (USd/bu.) | 367.250 | -1.750 | -0.47 | 08:15 |
COTTON NO.2 FUTR (USd/lb.) | 80.310 | -0.020 | -0.02 | 10:14 |
FCOJ-A FUTURE (USd/lb.) | 146.250 | -0.900 | -0.61 | 10:11 |
LUMBER FUTURE ($/1,000 board ft.) | 290.000 | 3.000 | 1.05 | 10:14 |
OAT FUTURE (USd/bu.) | 221.000 | -4.000 | -1.78 | 08:09 |
ROUGH RICE (CBOT) (USD/cwt) | 13.000 | -0.020 | -0.15 | 08:13 |
SOYBEAN FUTURE (USd/bu.) | 953.000 | 5.500 | 0.58 | 08:14 |
SOYBEAN MEAL FUTR (USD/T.) | 259.000 | 0.300 | 0.12 | 08:14 |
SOYBEAN OIL FUTR (USd/lb.) | 40.660 | 0.360 | 0.89 | 08:14 |
SUGAR #11 (WORLD) (USd/lb.) | 19.200 | -1.120 | -5.51 | 10:14 |
WHEAT FUTURE(CBT) (USd/bu.) | 488.500 | -1.000 | -0.20 | 08:14 |
WHEAT FUTURE(KCB) (USd/bu.) | 499.500 | 2.000 | 0.40 | 08:12 |
WOOL FUTURE (SFE) (cents/kg) | 972.000 | 6.000 | 0.62 | 01:35 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 340.350 | -0.800 | -0.23 | 10:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1120.900 | -1.400 | -0.12 | 10:14 |
SILVER FUTURE (USD/t oz.) | 17.395 | 0.057 | 0.33 | 10:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.750 | -0.275 | -0.26 | 10:14 |
LEAN HOGS FUTURE (USd/lb.) | 72.325 | -0.075 | -0.10 | 10:14 |
LIVE CATTLE FUTR (USd/lb.) | 91.900 | -0.425 | -0.46 | 10:14 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|